Seòrsa didseatach àrd-chruinneas taobh a-muigh micrometer

Tuairisgeul goirid:

Tha na micrometers didseatach air an dealbhadh gus tiugh stuthan tana a thomhas le fìor chruinneas.Tha taisbeanadh didseatach aig a’ mhicrometer a sheallas tiugh an stuth ann am mìltean de òirleach.


Mion-fhiosrachadh toraidh

Bathar Tags

Òrdugh Àir. Raon Fuasgladh Cruinneas (raon fulangas)
TB-07-EM01-25 0-25mm / 0-1 ″ 0.001mm/0.00005 ″ 0.003mm/0.00015 ″
TB-07-EM01-50 25-50mm / 1-2 ″ 0.001mm/0.00005 ″ 0.003mm/0.00015 ″
TB-07-EM01-75 50-75mm / 2-3 ″ 0.001mm/0.00005 ″ 0.004mm/0.00015 ″
TB-07-EM01-100 75-100mm / 3-4 ″ 0.001mm/0.00005 ″ 0.004mm/0.00015 ″
TB-07-EM01-125 100-125mm / 4-5 ″ 0.001mm/0.00005 ″ 0.005mm / 0.00015 ″
TB-07-EM01-150 125-150mm / 5-6 ″ 0.001mm/0.00005 ″ 0.005mm / 0.00015 ″

micrometer didseatach


  • Roimhe:
  • Air adhart:

  • Bathar Co-cheangailte